RATES
Dr. Merrill uses a CO2 laser for various surgical procedures. This lessens bleeding, is less painful and allows a quicker recovery.
Our 2006 Charges are comparable to most veterinarians in your area:
| Trip Charge | $25 |
| Physical exam * | $34 |
| Additional Pet exams | $25 each |
Canine Vaccinations:
| Rabies vacc (1 Year) | $18 (plus county tag) |
| Distemper/Parvo/Corona vacc | $25 |
| Lyme vacc | $25 |
| Bordetella (Kennel Cough) | $18 |
| Heartworm test | $35 |
| Mini Blood panel | $40 |
| Heartworm test w/ mini panel | $49 |
Feline Vaccinations:
| Rabies vacc (1 Year) | $18 (plus county tag) |
| Distemper/Chlamydia vacc | $25 |
| Feline Leuk vacc | $25 |
| FeLV/FIV blood test | $38 |
Ferret Vaccinations:
| Distemper | $25 |
| Rabies | $21 (plus county tag) |
Miscellaneous:
| Fecal test | $18 |
| Urinalysis | $28 |
| Geriatric blood panel (includes thyroid test) | $93 |
| AVID pet locator chip | $38 |
| Canine Dental includes anaesthesia | $145 0-40# $165 40# & up (extractions extra) |
| Feline or Ferret Dental includes anaesthesia | $120 (extractions extra) |
* (waived if the pet receives a yearly Rabies and Distemper vaccination or a heart worm blood test)
* Rates are subject to change without notice
Powered by [ PROJEX ]